Mobile Hardware Diagram Tools License စျေးနှုန်းများ
| Period | MMK |
|---|---|
| 12 Months (1 User) | 165,000 |
| 6 Months (1 User) | 100,000 |
| 3 Months (1 User) | 60,000 |
| 12 Months (2 Users) | 240,000 |
| 6 Months (2 Users) | 165,000 |
| 3 Months (2 users) | 100,000 |
Borneo Schematic Official Website
| Period | MMK |
|---|---|
| 1 Months | 25,000 |
| 3 Months | 35,000 |
| 6 Months | 50,000 |
| 12 Months (1 User) | 80,000 |
| 12 Months (2 Users) | 120,000 |
Orion Schematic Tool Official Website
| Period | MMK |
|---|---|
| 15 Days [ 3PCs ] | 10,000 |
| 3 Months [ 3PCs ] | 65,000 |
| 1 Year [ 3PCs ] | 170,000 |
| 3 Years [ 3PCs ] | 310,000 |
DZKJ Schematic Tool Official Website
| Period | MMK |
|---|---|
| 1 Month (1 PC) | 30,000 |
| 3 Months (1 PC) | 65,000 |
| 1 Year (1 PC) | 110,000 |
| 2 Years (3 PC) | 225,000 |
XZZ Schematic Tool Official Website
| Period | MMK |
|---|---|
| 6 Months | 60,000 |
| 1 Year | 80,000 |